NSC STADIUM, BUKIT JALIL 21
JUL22
JUL23
JUL24
JUL
| 0800 | G | 3000 m | Final | Res |
| 0800 | B | LONG JUMP | Final | Res |
| 0800 | G | DISCUS | Final | Res |
| 0840 | B | 800 m | R1 | Res |
| 0840 | G | 100 m | R1 | Res |
| 0930 | B | 100 m | R1 | Res |
| 1010 | B | 400 m H | R1 | Res |
| 1030 | G | 400 m H | R1 | |
| 1500 | B | SHOT PUT | Final | Res |
| 1500 | G | HIGH JUMP | Final | Res |
| 1550 | B | 400 m H | Final | Res |
| 1610 | G | 400 m H | Final | Res |
| 1640 | G | 100 m | Final | Res |
| 1655 | B | 100 m | Final | Res |
| 1730 | B | 800 m | Final | Res |
| 1750 | B | 3000 m | Final | Res |
