NSC STADIUM, BUKIT JALIL 21
JUL22
JUL23
JUL24
JUL
| 0800 | B | 5000m RW | Final | Res |
| 0800 | B | DISCUS | Final | Res |
| 0800 | G | LONG JUMP | Final | Res |
| 0900 | G | 400 m | R1 | Res |
| 0930 | B | 400 m | R1 | Res |
| 1010 | B | 110 m H | R1 | List |
| 1500 | G | JAVELIN | Final | Res |
| 1500 | B | HIGH JUMP | Final | Res |
| 1600 | B | 110 m H | Final | Res |
| 1630 | G | 400 m | Final | Res |
| 1640 | B | 400 m | Final | Res |
| 1700 | G | 1500 m | Final | Res |
| 1730 | G | 4x100 m | Final | Res |
| 1745 | B | 4x100 m | Final | Res |
