DARUL EHSAN AQUATIC CENTRE, SHAH ALAM 22
JUL23
JUL24
JUL25
JUL
| 0900 | G | 400 m MD | Heat | |
| B | 400 m MD | Heat | ||
| G | 100 m BF | Heat | Res | |
| B | 100 m BF | Heat | Res | |
| G | 200 m FS | Heat | Res | |
| B | 200 m FS | Heat | Res | |
| G | 100 m BS | Heat | Res | |
| B | 100 m BS | Heat | Res | |
| 1600 | G | 400 m MD | Final | Res |
| B | 400 m MD | Final | Res | |
| G | 100 m BF | Final | Res | |
| B | 100 m BF | Final | Res | |
| G | 200 m FS | Final | Res | |
| B | 200 m FS | Final | Res | |
| G | 100 m BS | Final | Res | |
| B | 100 m BS | Final | Res | |
| G | 4X100mFS | Final | Res | |
| B | 4X100mFS | Final | Res |
