MATCH RESULT
ROUND ROBIN Educity Stadium 03.07.2019 : 0940 |
![]() SINGAPORE 7 | ![]() THAILAND 17 |
Match Info
First-half start at 0945 | ||||||
Yellow Card Polsan Phaetrat (1) | ![]() | ![]() | 01" | |||
Try Ratchanon Chitpavanasakul (4) | ![]() | ![]() | 02" | |||
Conversion - fail Ratchanon Chitpavanasakul (4) | ![]() | ![]() | ||||
06" | ![]() | ![]() | Try (6) Dao Yuan, Matthew Lim | |||
06" | ![]() | ![]() | Conversion (15) Shi Wen, Sean Ng | |||
First-half end at 0952 | ||||||
Second-half start at 0954 | ||||||
Try Polsan Phaetrat (1) | ![]() | ![]() | 9" | |||
Conversion Ratchanon Chitpavanasakul (4) | ![]() | ![]() | 9" | |||
Try Thanachot Anekchin (5) | ![]() | ![]() | 10" | |||
Conversion - fail Thanachot Anekchin (5) | ![]() | ![]() | ||||
Navapat Viyanikorn (12) Naetipat Pantamanassopa (7) | ![]() | ![]() | 12" | |||
12" | ![]() | ![]() | Yellow Card (6) Dao Yuan, Matthew Lim | |||
Thanachot Anekchin (5) Pongpanot Thiemmano (8) | ![]() | ![]() | 13" |
Lineups : SINGAPORE
3 | Kien En, Noah Tan | |
6 | Dao Yuan, Matthew Lim | |
8 | Sheng Yew, Renald Lim | |
9 | Mohamad Irfan bin Mohamad Nassir | |
12 | Mika`il Yue bin Istiandra | |
13 | Nathan Alexander Yong | |
15 | Shi Wen, Sean Ng | |
1 | Kai Hui Hiero Ong | Sub |
2 | Jern Yu, Timothy Tan | Sub |
4 | Ye Kai, Spencer Wee | Sub |
7 | Kai Si Lee | Sub |
14 | Shao Hwei, Jonathan Christopher Lim | Sub |
Lineups : THAILAND
1 | Polsan Phaetrat | |
2 | Aoran Montiloekchai | |
3 | Chawakorn Siwapreechakul | |
4 | Ratchanon Chitpavanasakul | |
5 | Thanachot Anekchin | |
6 | Pachara Polpathapee | |
7 | Naetipat Pantamanassopa | |
8 | Pongpanot Thiemmano | Sub |
9 | Pisit Pipatsawad | Sub |
10 | Potsawat Chakshuraksha | Sub |
11 | Amarin Pra-Ngam | Sub |
12 | Navapat Viyanikorn | Sub |
Match Officer
Referee | MOHD SALMIZAN BIN MURAT | ![]() |
Touch Judge 1 | ABD FATAH BIN SHAARI | ![]() |
Touch Judge 2 | MUHAMAD HANIF BIN RADZI | ![]() |