MATCH RESULT
ROUND ROBIN Educity Stadium 03.07.2019 : 1600 |
![]() SINGAPORE 12 | ![]() HONG KONG 21 |
Match Info
First-half start at 1557 | ||||||
03" | ![]() | ![]() | Try (4) Ye Kai, Spencer Wee | |||
03" | ![]() | ![]() | Conversion (6) Dao Yuan, Matthew Lim | |||
Try Leif Max Valenca Buechi (3) | ![]() | ![]() | 05" | |||
Conversion Anthony Johannes Coebergh (11) | ![]() | ![]() | 05" | |||
Try Max Peter Walker (1) | ![]() | ![]() | 07" | |||
Conversion Anthony Johannes Coebergh (11) | ![]() | ![]() | 07" | |||
First-half end at 1605 | ||||||
Second-half start at 1607 | ||||||
10" | ![]() | ![]() | Try (2) Jern Yu, Timothy Tan | |||
![]() | ![]() | Conversion - fail (6) Dao Yuan, Matthew Lim | ||||
Martin Laval (2) Chun Yin Andrew Au (5) | ![]() | ![]() | 10" | |||
Try Juan Esono Oyana (7) | ![]() | ![]() | 11" | |||
Conversion Anthony Johannes Coebergh (11) | ![]() | ![]() | 11" | |||
Yellow Card Joshua Gabriel Daydora (9) | ![]() | ![]() | 12" | |||
Leif Max Valenca Buechi (3) Maximus Luca Mantoua (8) | ![]() | ![]() | 12" | |||
12" | ![]() | ![]() | (14) Shao Hwei, Jonathan Christopher Lim (15) Shi Wen, Sean Ng | |||
Match end at 1614 |
Lineups : SINGAPORE
3 | Kien En, Noah Tan | |
4 | Ye Kai, Spencer Wee | |
6 | Dao Yuan, Matthew Lim | |
8 | Sheng Yew, Renald Lim | |
12 | Mika`il Yue bin Istiandra | |
13 | Nathan Alexander Yong | |
15 | Shi Wen, Sean Ng | |
1 | Kai Hui Hiero Ong | Sub |
2 | Jern Yu, Timothy Tan | Sub |
7 | Kai Si Lee | Sub |
9 | Mohamad Irfan bin Mohamad Nassir | Sub |
14 | Shao Hwei, Jonathan Christopher Lim | Sub |
Lineups : HONG KONG
1 | Max Peter Walker | |
3 | Leif Max Valenca Buechi | |
5 | Chun Yin Andrew Au | |
7 | Juan Esono Oyana | |
9 | Joshua Gabriel Daydora | |
10 | Oliver Thomas Pyle | |
11 | Anthony Johannes Coebergh | |
2 | Martin Laval | Sub |
4 | Ian Christopher Bentall | Sub |
6 | Joshua Logan Eustace | Sub |
8 | Maximus Luca Mantoua | Sub |
12 | Ho Man Lui | Sub |
Match Officer
Referee | MOHD IKBAR BIN KADIR | ![]() |
Touch Judge 1 | MD RIDHUAN BIN ABIDIN | ![]() |
Touch Judge 2 | MOHD MUIZUDDIN BIN HASSAN | ![]() |