MATCH RESULT
ROUND ROBIN Educity Stadium 03.07.2019 : 1620 |
![]() THAILAND 40 | ![]() GUAM 0 |
Match Info
First-half start at 1619 | ||||||
01" | ![]() | ![]() | Try (7) Naetipat Pantamanassopa | |||
01" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
03" | ![]() | ![]() | Try (7) Naetipat Pantamanassopa | |||
03" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
05" | ![]() | ![]() | Try (9) Pisit Pipatsawad | |||
05" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
06" | ![]() | ![]() | Try (2) Aoran Montiloekchai | |||
06" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
First-half end at 1626 | ||||||
Second-half start at 1628 | ||||||
8" | ![]() | ![]() | Try (1) Polsan Phaetrat | |||
8" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
10" | ![]() | ![]() | Try (12) Navapat Viyanikorn | |||
![]() | ![]() | Conversion - fail (5) Thanachot Anekchin | ||||
Yellow Card Joshua Sablan (7) | ![]() | ![]() | 10" | |||
Jesse Manglona (8) Kekoa Tenorio-Toves (9) | ![]() | ![]() | 10" | |||
Tobin Perez (11) Sage Shinohara (12) | ![]() | ![]() | 10" | |||
11" | ![]() | ![]() | (2) Aoran Montiloekchai (3) Chawakorn Siwapreechakul | |||
11" | ![]() | ![]() | (8) Pongpanot Thiemmano (1) Polsan Phaetrat | |||
11" | ![]() | ![]() | (7) Naetipat Pantamanassopa (11) Amarin Pra-Ngam |
Lineups : THAILAND
1 | Polsan Phaetrat | |
2 | Aoran Montiloekchai | |
5 | Thanachot Anekchin | |
7 | Naetipat Pantamanassopa | |
9 | Pisit Pipatsawad | |
10 | Potsawat Chakshuraksha | |
12 | Navapat Viyanikorn | |
3 | Chawakorn Siwapreechakul | Sub |
4 | Ratchanon Chitpavanasakul | Sub |
6 | Pachara Polpathapee | Sub |
8 | Pongpanot Thiemmano | Sub |
11 | Amarin Pra-Ngam | Sub |
Lineups : GUAM
1 | Matias Calvo | |
2 | Gavin Bejerana | |
3 | Jose San Nicholas | |
5 | Daeton Sahagon | |
6 | Adryan Lujan | |
7 | Joshua Sablan | |
8 | Jesse Manglona | |
4 | Miguel Hernandez | Sub |
9 | Kekoa Tenorio-Toves | Sub |
10 | Ryan Mendiola | Sub |
11 | Tobin Perez | Sub |
12 | Sage Shinohara | Sub |
Match Officer
Referee | MUHAMAD HANIF BIN RADZI | ![]() |
Touch Judge 1 | MOHD NAZRI BIN MD KHALIL | ![]() |
Touch Judge 2 | MOHD FADZLY BIN MOHD SALLEH | ![]() |