MATCH RESULT
ROUND ROBIN Educity Stadium 04.07.2019 : 1035 |
![]() HONG KONG 17 | ![]() MALAYSIA 12 |
Match Info
First-half start at 1037 | ||||||
Try Amirul Aidil bin Mohamed Saleh (6) | ![]() | ![]() | 02" | |||
Conversion - fail Mohammad Daim bin Zainudin (12) | ![]() | ![]() | ||||
03" | ![]() | ![]() | Try (11) Anthony Johannes Coebergh | |||
![]() | ![]() | Conversion - fail (11) Anthony Johannes Coebergh | ||||
05" | ![]() | ![]() | Try (12) Ho Man Lui | |||
05" | ![]() | ![]() | Conversion (11) Anthony Johannes Coebergh | |||
Red Card Muhammad Hazim bin Nor Ismail (1) | ![]() | ![]() | 07" | |||
First-half end at 1045 | ||||||
Second-half start at 1048 | ||||||
Muhammad Hakim bin Md Sarip (3) Muhammad Zikri bin Nordin (5) | ![]() | ![]() | 8" | |||
9" | ![]() | ![]() | (11) Anthony Johannes Coebergh (10) Oliver Thomas Pyle | |||
Try Ahmad Zulhilmi bin Azizad (14) | ![]() | ![]() | 11" | |||
Conversion A`mmaar bin Mohamad Zamri (9) | ![]() | ![]() | 11" | |||
Syafiq Azizi bin Mohamaed Sulaiman (11) Ahmad Zulhilmi bin Azizad (14) | ![]() | ![]() | 12" | |||
14" | ![]() | ![]() | Try (10) Oliver Thomas Pyle | |||
![]() | ![]() | Conversion - fail (8) Maximus Luca Mantoua | ||||
Match end at 1056 |
Lineups : HONG KONG
2 | Martin Laval | |
4 | Ian Christopher Bentall | |
7 | Juan Esono Oyana | |
8 | Maximus Luca Mantoua | |
9 | Joshua Gabriel Daydora | |
11 | Anthony Johannes Coebergh | |
12 | Ho Man Lui | |
1 | Max Peter Walker | Sub |
3 | Leif Max Valenca Buechi | Sub |
5 | Chun Yin Andrew Au | Sub |
6 | Joshua Logan Eustace | Sub |
10 | Oliver Thomas Pyle | Sub |
Lineups : MALAYSIA
1 | Muhammad Hazim bin Nor Ismail | |
3 | Muhammad Hakim bin Md Sarip | |
6 | Amirul Aidil bin Mohamed Saleh | |
7 | Mohamad Arief bin Duharis | |
11 | Syafiq Azizi bin Mohamaed Sulaiman | |
12 | Mohammad Daim bin Zainudin | |
5 | Muhammad Zikri bin Nordin | Sub |
8 | Mohammad Shahrulnaim bin Rasid | Sub |
9 | A`mmaar bin Mohamad Zamri | Sub |
10 | Kausar bin Zainuddin | Sub |
13 | Muhammad Faiq Aslah bin Mohd Satar | Sub |
14 | Ahmad Zulhilmi bin Azizad | Sub |
Match Officer
Referee | MOHD SALMIZAN BIN MURAT | ![]() |
Touch Judge 1 | MOHAMMAD NABIL BIN YUSOFF | ![]() |
Touch Judge 2 | MD RIDHUAN BIN ABIDIN | ![]() |