MATCH RESULT
ROUND ROBIN Educity Stadium 04.07.2019 : 1115 |
![]() GUAM 14 | ![]() SINGAPORE 36 |
Match Info
First-half start at 1124 | ||||||
01" | ![]() | ![]() | Try (1) Matias Calvo | |||
01" | ![]() | ![]() | Conversion (5) Daeton Sahagon | |||
02" | ![]() | ![]() | Try (5) Daeton Sahagon | |||
02" | ![]() | ![]() | Conversion (1) Matias Calvo | |||
Try Mohamad Irfan bin Mohamad Nassir (9) | ![]() | ![]() | 03" | |||
Conversion Sheng Yew, Renald Lim (8) | ![]() | ![]() | 03" | |||
Try Dao Yuan, Matthew Lim (6) | ![]() | ![]() | 04" | |||
Conversion - fail Shi Wen, Sean Ng (15) | ![]() | ![]() | ||||
Try Dao Yuan, Matthew Lim (6) | ![]() | ![]() | 05" | |||
Conversion Shi Wen, Sean Ng (15) | ![]() | ![]() | 05" | |||
06" | ![]() | ![]() | (5) Daeton Sahagon (8) Jesse Manglona | |||
Ye Kai, Spencer Wee (4) Mohamad Irfan bin Mohamad Nassir (9) | ![]() | ![]() | 06" | |||
Try Dao Yuan, Matthew Lim (6) | ![]() | ![]() | 07" | |||
Conversion Shi Wen, Sean Ng (15) | ![]() | ![]() | 07" | |||
First-half end at 1132 | ||||||
Second-half start at 1134 | ||||||
Kai Si Lee (7) Mika`il Yue bin Istiandra (12) | ![]() | ![]() | 8" | |||
Try Kai Si Lee (7) | ![]() | ![]() | 9" | |||
Conversion - fail Shi Wen, Sean Ng (15) | ![]() | ![]() | ||||
Shao Hwei, Jonathan Christopher Lim (14) Shi Wen, Sean Ng (15) | ![]() | ![]() | 10" | |||
11" | ![]() | ![]() | (10) Ryan Mendiola (7) Joshua Sablan | |||
11" | ![]() | ![]() | (12) Sage Shinohara (11) Tobin Perez | |||
Nathan Alexander Yong (13) Jern Yu, Timothy Tan (2) | ![]() | ![]() | 11" | |||
12" | ![]() | ![]() | (9) Kekoa Tenorio-Toves (1) Matias Calvo | |||
Yellow Card Shao Hwei, Jonathan Christopher Lim (14) | ![]() | ![]() | 13" | |||
Try Kien En, Noah Tan (3) | ![]() | ![]() | 14" | |||
Conversion - fail Kai Si Lee (7) | ![]() | ![]() | ||||
14" | ![]() | ![]() | Yellow Card (9) Kekoa Tenorio-Toves | |||
Match end at 1141 |
Lineups : GUAM
1 | Matias Calvo | |
2 | Gavin Bejerana | |
3 | Jose San Nicholas | |
5 | Daeton Sahagon | |
6 | Adryan Lujan | |
7 | Joshua Sablan | |
11 | Tobin Perez | |
4 | Miguel Hernandez | Sub |
8 | Jesse Manglona | Sub |
9 | Kekoa Tenorio-Toves | Sub |
10 | Ryan Mendiola | Sub |
12 | Sage Shinohara | Sub |
Lineups : SINGAPORE
3 | Kien En, Noah Tan | |
4 | Ye Kai, Spencer Wee | |
6 | Dao Yuan, Matthew Lim | |
8 | Sheng Yew, Renald Lim | |
12 | Mika`il Yue bin Istiandra | |
13 | Nathan Alexander Yong | |
15 | Shi Wen, Sean Ng | |
1 | Kai Hui Hiero Ong | Sub |
2 | Jern Yu, Timothy Tan | Sub |
7 | Kai Si Lee | Sub |
9 | Mohamad Irfan bin Mohamad Nassir | Sub |
14 | Shao Hwei, Jonathan Christopher Lim | Sub |
Match Officer
Referee | MUHAMAD HANIF BIN RADZI | ![]() |
Touch Judge 1 | MOHD NAZRI BIN MD KHALIL | ![]() |
Touch Judge 2 | ABD BARR BIN ABDUL WAHID | ![]() |