MATCH RESULT
FINAL BOWL Educity Stadium 04.07.2019 : 1600 |
![]() SINGAPORE 24 | ![]() GUAM 12 |
Match Info
First-half start at 1600 | ||||||
02" | ![]() | ![]() | Try (7) Kai Si Lee | |||
![]() | ![]() | Conversion - fail (6) Dao Yuan, Matthew Lim | ||||
Yellow Card Adryan Lujan (6) | ![]() | ![]() | 06" | |||
Yellow Card Daeton Sahagon (5) | ![]() | ![]() | 07" | |||
07" | ![]() | ![]() | Try (1) Kai Hui Hiero Ong | |||
07" | ![]() | ![]() | Conversion (6) Dao Yuan, Matthew Lim | |||
First-half end at 1608 | ||||||
Second-half start at 1610 | ||||||
Try Adryan Lujan (6) | ![]() | ![]() | 8" | |||
Conversion Matias Calvo (1) | ![]() | ![]() | 8" | |||
9" | ![]() | ![]() | (6) Dao Yuan, Matthew Lim (14) Shao Hwei, Jonathan Christopher Lim | |||
9" | ![]() | ![]() | (7) Kai Si Lee (9) Mohamad Irfan bin Mohamad Nassir | |||
10" | ![]() | ![]() | Try (4) Ye Kai, Spencer Wee | |||
10" | ![]() | ![]() | Conversion (8) Sheng Yew, Renald Lim | |||
Try Joshua Sablan (7) | ![]() | ![]() | 11" | |||
Conversion - fail Matias Calvo (1) | ![]() | ![]() | ||||
13" | ![]() | ![]() | Try (1) Kai Hui Hiero Ong | |||
![]() | ![]() | Conversion - fail (6) Dao Yuan, Matthew Lim | ||||
Match end at 1618 |
Lineups : SINGAPORE
3 | Kien En, Noah Tan | |
6 | Dao Yuan, Matthew Lim | |
8 | Sheng Yew, Renald Lim | |
9 | Mohamad Irfan bin Mohamad Nassir | |
12 | Mika`il Yue bin Istiandra | |
13 | Nathan Alexander Yong | |
15 | Shi Wen, Sean Ng | |
1 | Kai Hui Hiero Ong | Sub |
2 | Jern Yu, Timothy Tan | Sub |
4 | Ye Kai, Spencer Wee | Sub |
7 | Kai Si Lee | Sub |
14 | Shao Hwei, Jonathan Christopher Lim | Sub |
Lineups : GUAM
1 | Matias Calvo | |
2 | Gavin Bejerana | |
3 | Jose San Nicholas | |
5 | Daeton Sahagon | |
6 | Adryan Lujan | |
7 | Joshua Sablan | |
11 | Tobin Perez | |
4 | Miguel Hernandez | Sub |
8 | Jesse Manglona | Sub |
9 | Kekoa Tenorio-Toves | Sub |
10 | Ryan Mendiola | Sub |
12 | Sage Shinohara | Sub |
Match Officer
Referee | MOHD SALMIZAN BIN MURAT | ![]() |
Touch Judge 1 | ABD BARR BIN ABDUL WAHID | ![]() |
Touch Judge 2 | MOHD FAIZAL BIN AMDAN | ![]() |