MATCH RESULT
FINAL PLATE Educity Stadium 04.07.2019 : 1620 |
![]() THAILAND 31 | ![]() CHINA 7 |
Match Info
First-half start at 1621 | ||||||
Try Gu Zhang (5) | ![]() | ![]() | 01" | |||
Conversion Aoqi Huang (6) | ![]() | ![]() | 01" | |||
03" | ![]() | ![]() | Try (1) Polsan Phaetrat | |||
03" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
Yellow Card Xiaorui Zuo (3) | ![]() | ![]() | 03" | |||
05" | ![]() | ![]() | Try (6) Pachara Polpathapee | |||
![]() | ![]() | Conversion - fail (4) Ratchanon Chitpavanasakul | ||||
Lingxuan Meng (2) Lei Wang (8) | ![]() | ![]() | 07" | |||
07" | ![]() | ![]() | Try (12) Navapat Viyanikorn | |||
07" | ![]() | ![]() | Conversion (5) Thanachot Anekchin | |||
First-half end at 1629 | ||||||
Second-half start at 1631 | ||||||
8" | ![]() | ![]() | (7) Naetipat Pantamanassopa (12) Navapat Viyanikorn | |||
9" | ![]() | ![]() | Try (1) Polsan Phaetrat | |||
![]() | ![]() | Conversion - fail (4) Ratchanon Chitpavanasakul | ||||
12" | ![]() | ![]() | (3) Chawakorn Siwapreechakul (8) Pongpanot Thiemmano | |||
Gu Zhang (5) Shaojie Chen (12) | ![]() | ![]() | 13" | |||
13" | ![]() | ![]() | (10) Potsawat Chakshuraksha (5) Thanachot Anekchin | |||
14" | ![]() | ![]() | Try (2) Aoran Montiloekchai | |||
14" | ![]() | ![]() | Conversion (4) Ratchanon Chitpavanasakul | |||
Gu Zhang (5) Shaojie Chen (12) | ![]() | ![]() | 14" |
Lineups : THAILAND
1 | Polsan Phaetrat | |
2 | Aoran Montiloekchai | |
3 | Chawakorn Siwapreechakul | |
4 | Ratchanon Chitpavanasakul | |
5 | Thanachot Anekchin | |
6 | Pachara Polpathapee | |
12 | Navapat Viyanikorn | |
7 | Naetipat Pantamanassopa | Sub |
8 | Pongpanot Thiemmano | Sub |
9 | Pisit Pipatsawad | Sub |
10 | Potsawat Chakshuraksha | Sub |
11 | Amarin Pra-Ngam | Sub |
Lineups : CHINA
1 | Xuebin Li | |
2 | Lingxuan Meng | |
3 | Xiaorui Zuo | |
4 | Kefeng Kuang | |
5 | Gu Zhang | |
6 | Aoqi Huang | |
7 | Yuhang Yang | |
8 | Lei Wang | Sub |
9 | Ganlin Jiang | Sub |
10 | Xiaohang Gao | Sub |
11 | Xiaogang Zhang | Sub |
12 | Shaojie Chen | Sub |
Match Officer
Referee | ![]() | |
Touch Judge 1 | ![]() | |
Touch Judge 2 | ![]() |