Separuh masa pertama bermula jam 10.9 |
04" |  |  | Gol (9) MUHAMMAD RIDZAUDDIN BIN NO0RIZWIN |
MOHAMAD RAFIUDDIN BIN ABDULLAH (9) KHAIRUL AZHAR BIN SUHAIDI (17) |  |  | 07" |
MUHAMMAD RAZI BIN AB.RAZAK (6) MOHAMAD RAFIUDDIN BIN ABDULLAH (9) |  |  | 19" |
22" |  |  | Gol (7) MOHAMMAD NIZAR BIN BIBIT |
Separuh masa pertama tamat jam 10.2 |
Separuh masa kedua bermula jam 10.3 |
MUHAMMAD AZHARUL ZAKHWAN BIN ZAINAL (12) MUHAMAD HANIF FIRHAD BIN SABRI (1) |  |  | 36" |
36" |  |  | (16) MOHAMAED SHAH FUAD BIN SAPARRUDIN (10) MUHAMMAD ARIF AIQAL BIN ISMAIL |
37" |  |  | (8) MUHAMMAD AZLI BIN MOHD SAADAN (3) LOKMAN HAKIM BIN TUMIRAN |
42" |  |  | (13) MUHAMMAD DANIAL PUTERA BIN MOHD NASRI (11) SHAHMI IZZUDIN BIN MOHD AZIZ SHAH |
AMIRI ARSYID BIN AFIZAL (8) AIDIL AZRIE BIN ZAINAL ABIDIN (7) |  |  | 45" |
48" |  |  | (5) MUHAMMAD WALID BIN JUNAIDI (7) MOHAMMAD NIZAR BIN BIBIT |
MOHAMAD TAUFIK BIN MUSTAFFA (14) AHMAD FAWZAN BIN AHMAD FADZULLI (15) |  |  | 51" |
Gol MOHAMAD TAUFIK BIN MUSTAFFA (14) |  |  | 52" |
60" |  |  | (22) MUHAMMAD KHAIRUL HAFIZUDDIN BIN MOHD AZL (1) AL-ALYFF AFYQ BIN ALYUSRA |
MOHAMAD ALIFF HAIQAL BIN MD ISAM (16) MUHAMMAD RAZI BIN AB.RAZAK (6) |  |  | 65" |
68" |  |  | (17) ADAM DANIEL BIN ABDOLLAH @ AZMAN (9) MUHAMMAD RIDZAUDDIN BIN NO0RIZWIN |
69" |  |  | Kad kuning (8) MUHAMMAD AZLI BIN MOHD SAADAN |
Perlawanan tamat jam 11.1 |