Separuh masa pertama bermula jam 0843 |
Gol MOHD AKHMAL BIN MUZALI (9) |  |  | 14" |
Separuh masa pertama tamat jam 0918 |
Separuh masa kedua bermula jam 0927 |
36" |  |  | (6) MUHAMMAD DANISH FITRI BIN SAIHOL BAHRIN (13) MOHAMMAD HANIF BIN SHAMSUDDIN |
Gol MOHAMAD NIZAMUDDIN BIN ZAINUDIN (11) |  |  | 40" |
43" |  |  | (10) MUHAMAD ASYRAF ILLAHI BIN MOHD DIN (16) AHMAD BAIJURI B. MUHAMMAD RASHIDI |
Kad kuning AHMAD NADZMI BIN ALIAS (10) |  |  | 43" |
48" |  |  | (8) MUHAMMAD NAZRY BIN SHARULNIZAM (9) AMEERUL AIEMAN B ABDULLAH |
50" |  |  | Gol (8) MUHAMMAD NAZRY BIN SHARULNIZAM |
55" |  |  | (11) MOHD IZZUDIN BIN MAZLAN (5) MUHAMMAD IMRAN SHAH BIN ABD RAZAK |
MUHAMMAD MUZAIDDIN BIN ABU BAKAR (16) AHMAD NADZMI BIN ALIAS (10) |  |  | 57" |
Kad kuning MUHAMMAD AHIEZAL BIN ABDULLAH (8) |  |  | 66" |
67" |  |  | (4) ISKANDAR ZULKARNAIN B.JOFRI (3) MOHAMAD SYAMIL AKMAL BIN AMRAN |
69" |  |  | Gol (8) MUHAMMAD NAZRY BIN SHARULNIZAM |
Kad kuning MUHAMAD HADIEF BIN MUHAMAD AZMI (6) |  |  | 70" |
70" |  |  | Kad kuning (7) TEVANES A/L RAGU |
FAREZ ISKANDAR BIN JASMANI (13) MOHD AKHMAL BIN MUZALI (9) |  |  | 70" + 6" |
70" + 7" |  |  | Gol (10) MUHAMAD ASYRAF ILLAHI BIN MOHD DIN |
Separuh masa kedua tamat jam |
Masa tambahan bermula jam 1009 |
Masa tambahan tamat jam 1025 |
Perlawanan tamat jam 1025 |